Product Details:
Country of Origin | Made in India |
Brand | ABB |
Model Name/Number | JRA/S 4.230.5.1 |
Input Voltage | 12 V |
Input Phase | 3 - Phase |
Packaging Type | Box |
Product Details:
Input Phase | 1 - Phase |
Input Voltage | 12 V |
Brand | ABB |
Model Name/Number | JRA/S 4.230.1.1 |
Country of Origin | Made in India |
Product Details:
Brand | ABB |
Switching Current | 3A |
Voltage | 220V |
Mounting Type | PC Board |
Phase | Single Phase |
Electricity Type | AC |
Usage/Application | Industrial |
Product Details:
Model Name/Number | GAE75-10 |
Brand | AAB |
Voltage | 220V |
Phase | Single Phase |
Frequency | 50-60Hz |
Package Level 1 Width | 140 mm |
Package Level 1 Depth / Length | 146 mm |
Package Level 1 Height | 96 mm |
Package Level 1 Gross Weight | 1.3 kg |
Package Level 2 Gross Weight | 81.9 kg |
Object Classification Code | Q |
Product Details:
Brand | ABB |
Model Name/Number | XT2H 160 TMA |
No. of Poles | Triple Pole |
Product Net Width | 90 mm |
Product Net Height | 130 mm |
Product Net Depth | 82.5 mm |
Product Net Weight | 1.2 kg |
Rated Current (In) | 100 A |
Rated Frequency (f) | 50 / 60 Hz |
Sub-Type | XT2 |
Rated Voltage (Ur) | 690 V |
Product Details:
Brand | ABB |
Frequency | 50 Hz |
Voltage | 220V |
Phase | Single Phase |
Product Net Width | 145 mm |
Product Net Height | 40 mm |
Product Net Depth / Length | 250 mm |
Product Net Weight | 0.118 kg |
Product Class | SACE Tmax XT |
Product Details:
Brand | ABB |
Frequency | 50Hz |
Model Name/Number | UA16-30-10RA |
Voltage Range | 230V |
Ambient Air Temperature | -60 +80 DegreeC |
Product Net Width | 44 mm |
Product Net Depth / Length | 107 mm |
Product Net Height | 120 mm |
Product Net Weight | 0.46 kg |
Rated Impulse Withstand Voltage (Uimp) | 8 kV |
Product Details:
Rated Current | 5 A |
Rated Voltage | 220 V |
Frequency | 50 Hz |
Brand | ABB |
Material | MS |
Temperature | -10 to +50 Degree C |
Usage/Application | Industry |
Product Details:
Brand | ABB |
Material | MS |
Usage/Application | Motor |
Model Name/Number | OFAFN2 |
Volatage | 500 V |
Breaking Capacity | 80 KA |
Rated Current In (A) | 400 A |
Product Id | 1SCA107765R1001 |
ABB fuse links guarantee maximum protection against all faults. The higher the voltage, the better the protection that can be achieved with the fuse link
For protection of motor circuits in which operational short-term overloads and short-circuits occur Short circuit protection for switching devices such as contactors and circuit-breaer
Product Specification
Rated Current In (A) |
Type |
Product Id |
6 |
OFAFN00GG6 |
1SCA107754R1001 |
10 |
OFAFN00GG10 |
1SCA107755R1001 |
16 |
OFAFN00GG16 |
1SCA107756R1001 |
20 |
OFAFN00GG20 |
1SCA107757R1001 |
25 |
OFAFN00GG25 |
1SCA107758R1001 |
32 |
OFAFN00GG32 |
1SCA107759R1001 |
50 |
OFAFN00GG50 |
1SCA107760R1001 |
63 |
OFAFN00GG63 |
1SCA107761R1001 |
80 |
OFAFN00GG80 |
1SCA107762R1001 |
100 |
OFAFN00GG100 |
1SCA107763R1001 |
125 |
OFAFN00GG125 |
1SCA107764R1001 |
Product Details:
Mounting Type | PC Board |
Part Type | Fuser Assembly |
Model Name/Number | 6197/14-101-500 |
Voltage | 12 V |
Country of Origin | Made in India |
Phase | Single Phase |
Electricity Type | AC |
Filter Tuned | 5th |
Product Details:
Mounting Type | PC Board |
Brand | ABB |
Model Name/Number | 6813/11-24-500 |
Voltage | 12 V |
Filter Tuned | 5th |
Phase | Single Phase |
Electricity Type | AC |
Usage/Application | Commercial |
Product Details:
Brand | ABB |
Current Rating | 63A |
Power | > 80KA |
Voltage | 500V |
Material | MS |
Usage/Application | Motor |
Finishing | Polished |
Phase | 3 Phase |
Features | 3/gG |
Product Details:
Minimum Order Quantity | 1 Piece |
Switch Control | Manual |
Current Rating | 5A |
Brand | ABB |
Model Name/Number | ATS ABB |
Phase | Three Phase |
Voltage Level | Low-Voltage |
Power/Voltage | 220V AC |
Operating Temperature | -10 DegreeC to 90 DegreeC |
Product Details:
Brand | ABB |
Model Name/Number | CM-MPS.21S |
Product Net Width | 22.5 mm |
Product Net Depth / Length | 103.7 mm |
Product Net Height | 85.6 mm |
Product Net Weight | 0.146 kg |
Rated Control Supply Voltage (Us) | 280 V AC |
Rated Frequency (f) | 50/60 Hz |
Degree of Protection | IP50 |
Ambient Air Temperature | Operation -25 ... +60 DegreeC |
Pollution Degree | 3 |
Product Details:
Model Name/Number | AF116-30 |
Brand | ABB |
Voltage | 250V |
Phase | Three Phase |
Frequency | 50HZ |
Degree Of Protection | IP20 |
Product Net Width | 90 mm |
Product Net Depth / Length | 126 mm |
Product Net Height | 150 mm |
Product Net Weight | 1.55 kg |
Terminal Type | Double Clamp |
Ambient Air Temperature | -40 ... +70 DegreeC |
Product Details:
Model Name/Number | AF750-30 |
Brand | ABB |
Voltage | 250V |
Phase | Single Phase |
Frequency | 50-60Hz |
Degree Of Protection | IP20 |
Product Net Width | 210 mm |
Product Net Depth / Length | 242 mm |
Product Net Height | 283 mm |
Product Net Weight | 13.6 kg |
Connecting Capacity Main Circuit | Bar 52 mm2 |
Product Details:
Model Name/Number | AF400-30-11 100-250V 50/60Hz / 100-250V DC Contactor |
Number Of Poles | 3 |
Brand | ABB |
Switching Current | 400 |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Phase | Three Phase |
Brand | ABB |
Model Name/Number | DRAS09-13P |
Voltage | 220V |
Starter Type | Semi Automatic |
Frequency | 50-60Hz |
Product Net Width | 92 mm |
Product Net Height | 171.5 mm |
Product Net Depth / Length | 131.5 mm |
Product Net Weight | 0.7 kg |
Product Details:
Brand | ABB |
Model Name/Number | OTM1000E4C3D230C |
Product Net Width | 586 mm |
Product Net Height | 400 mm |
Product Net Depth / Length | 317 mm |
Product Net Weight | 66 kg |
Conventional Free-air Thermal Current (Ith) | q = 40 DegreeC 1000 A |
Rated Impulse Withstand Voltage (Uimp) | 12 kV |
Rated Insulation Voltage (Ui) | 1000 V |
Rated Operational Voltage | 1000 V |
Motor Operational Voltage | 240V |
Power Loss | 19 W |
Pollution Degree | 3 |
Handle Color | Black |
Controller Type | OMD300 |
Mounting Type | Base Mounting |
Number of Poles | 4 |
Degree of Protection | Front IP20 |
Product Details:
Brand | ABB |
Current | 7A |
Mounting Type | Wall Mounted |
Frequency | 50-60Hz |
Model Number | CR-MX230AC2L |
Product Net Width | 21.5 mm |
Product Net Height | 35 mm |
Product Net Depth / Length | 28 mm |
Product Net Weight | 0.037 kg |
Input Voltage | 230VAC |
Out Voltage | 30VDC |
Product Details:
Rated Current | 5A |
Number Of Poles | 1 Pole+N |
Phase | Single Phase |
Finishing Type | Polished |
Frequency | 50-60Hz |
Voltage | 220V |
Power Source | Electrical |
Product Details:
Brand | ABB |
Model Name/Number | SACE E3S-A12 |
Voltage | 230V |
Phase | Single Phase |
Frequency | 50Hz |
Product Net Weight | 65 kg |
Current Rating | 1200A |
Product Main Type | ACS800-X04 |
Product Details:
Phase | Three Phase |
Brand | ABB |
Model Name/Number | MS 132 |
Voltage | 220 V |
Current | 20 A |
Starter Type | Fully Automatic |
Frequency | 50 Hz |
Weight | 200 gm |
Product Details:
Model Name/Number | A26-40-00 |
Brand | ABB |
Voltage | 230V |
Frequency | 50-60Hz |
Product Net Width | 54 mm |
Product Net Depth / Length | 93.6 mm |
Product Net Height | 90 mm |
Product Net Weight | 0.61 kg |
Terminal Type | Screw Terminals |
Rated Impulse Withstand Voltage (Uimp): | 8 kV |
Ambient Air Temperature | -60 +80 Degree C |
Product Details:
Brand | ABB |
Voltage | 230 V |
Frequency | 60 Hz |
Phase | Single Phase |
Product Net Width | 45 mm |
Product Net Height | 111 mm |
Product Net Depth / Length | 72 mm |
Product Net Weight | 0.166 kg |
Suitable For | 3-pole |
Terminal Type | Screw Terminals |
Product Details:
Brand | ABB |
Country of Origin | Made in India |
Usage/Application | Industrial |
Packaging Type | Box |
Product Details:
Brand | ABB |
Frequency | 50-60Hz |
Model Number | HK1-11 |
Net Width | 9 mm |
Net Height | 90 mm |
Net Depth / Length | 78.5 mm |
Net Weight | 0.035 kg |
Rated Impulse Withstand Voltage (Uimp) | Auxiliary Circuit 6 kV |
Rated Insulation Voltage (Ui) | 690 V |
Degree of Protection | IP20 |
Electrical Durability | 100000 cycle |
Product Details:
Brand | ABB |
Number Of Poles | 3 Pole |
Model Name/Number | EF45-45 |
Product Net Width | 45 mm |
Product Net Height | 104.7 mm |
Product Net Depth / Length | 86 mm |
Product Net Weight | 0.362 kg |
Rated Operational Current (Ie): | 45 A |
Rated Frequency (f) | 50 Hz |
Rated Operational Voltage | Auxiliary Circuit 600 V AC/DC |
Degree of Protection | IP20 |
Pollution Degree | 3 |
Product Details:
Brand | ABB |
Voltage | 230V |
Frequency | 50-60Hz |
Model Number | N22E |
Degree of Protection | IP20 |
Product Net Width | 44 mm |
Product Net Depth / Length | 74 mm |
Product Net Height | 74 mm |
Product Net Weight | 0.34 kg |
Rated Impulse Withstand Voltage (Uimp) | 8 kV |
Product Details:
Type | Type 3 |
Phase | Single Phase |
Highest Voltage Potection | 240V |
Brand | ABB |
Model Name/Number | OVR72 15-275C |
Frequency | 50-60Hz |
Current | 7kA |
Features | Spark Gap and Varistor Technology |
IP Rating | IP54 |
High discharge capacity
Main benefits
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | UA50-30-00RA 220-230V 50Hz / 230-240V 60Hz |
Number Of Poles | 3 |
Brand | ABB |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Country of Origin | Made in India |
Product Details:
Rated Current | 16A |
Brand | ABB |
No. of Poles | Double Pole |
Sensitivity | 30mA |
Frequency | 50Hz |
Certification | IS Certified |
Product Details:
Brand | ABB |
Frequency | 50Hz |
Model Number | MS132-32 |
Product Net Width | 45 mm |
Product Net Height | 97.8 mm |
Product Net Depth / Length | 86.55 mm |
Product Net Weight | 0.31 kg |
Rated Instantaneous Short-Circuit Current Setting (Ii) | 480 A |
Rated Insulation Voltage (Ui) | 690 V |
Degree of Protection | IP20 |
Ambient Air Temperature | 0 +40 DegreeC |
Number of Poles | 3 |
Product Details:
No Of Phase | Single Phase |
IP Rating | IP44 |
Usage/Application | Industrial |
Voltage | 24V DC |
Power | <10 KW |
Brand | ABB |
No Of Poles | 6 |
Main Brake Features | Output Low Output Ok |
Frequency | 50-60Hz |
Additional Information:
Product Details:
Model Name/Number | M1M 12 |
Display Type | LED display |
Operating Frequency | 50 Hz |
Burden | A Max. per phase |
Brand | ABB |
Range | 300 V AC or DC |
Protection Fuse | 200mA |
Access To Device | 2 Pushbuttons |
LED Digit Height | 10 mm |
Measurement Category | CAT III |
Key | In SET (Programming) mode | In RUN (Measurement) mode |
UP | To select the value and accept the value (it act as a Right key in programming mode) | Up scroll pages to look at different parameters |
DOWN | To edit the value/ system type down -ward in edit mode and scroll through the parameters | To scroll pages to look at different parameters |
4. LED INDICATIONS | |
LED status | Meaning |
KILO - ON | Kilo |
MEGA - ON | Mega |
KILO & MEGA - ON | Giga |
KILO & MEGA - OFF | Direct reading |
Minus (-) ON | Lag/Minus |
Minus (-) OFF | Lead/Plus |
Old - ON | Old Readings (Cleared readings) |
RR- Blink | Reserved Pulse LED |
Product Details:
Model Name/Number | B6-30-10F |
Number Of Poles | 3 |
Brand | ABB |
Product Net Width | 52.5 mm |
Product Net Height | 57.5 mm |
Product Net Depth / Length | 46.5 mm |
Product Net Weight | 0.17 kg |
Rated Control Circuit Voltage (Uc) | 24 V AC |
Number of Auxiliary Contacts NO | 1 |
4.3/5
Reviewed by 8 Users
Most Relevant Reviews