Product Details:
Usage/Application | Industrial |
Gear Type | Helical |
Packaging Type | Box |
Brand | Elecon |
Material | Mild Steel |
Gearing Arrangement Type | Worm |
Size | 5.4 Inch |
Orientation | Vertical |
Mounting | Flange |
Output Torque | 350Nm |
Input Speed | 1400 rpm |
Product Details:
Brand | Elecon |
Material | MS |
Gear Type | Horizontal |
Power | 30 KW |
Usage/Application | Industrial |
Mounting | Flange |
Frequency | 50 Hz |
Voltage | 220 V |
Input Speed (rpm) | 1200 RPM |
Product Details:
Usage/Application | Industrial |
Material | MS |
Mounting | Foot |
Power | 20 Kw |
Input Speed (rpm) | 950 RPM |
Frequency | 50-60Hz |
Voltage | 220V |
Product Details:
Size | 3/4 inch |
Usage/Application | Industrial |
Material | Stainless Steel |
Frequency | 50-60Hz |
Power | 15 Kw |
IP Rating | IP54 |
Product Details:
Material | MS |
Size | 17" |
Voltage | 220V |
Frequency | 50-60Hz |
Underdriven | SFU |
Overdriven | SFO |
Verticle Output Shaft Up/down | SFV |
Hollow Output Shaft | SSM |
Ratio | Min. 5 : 1 to Max 70 : 1 |
Power Capacity | 350 kW |
Product Details:
Material | Cast Iron |
Usage/Application | Industrial |
Size | 1/2 inch |
Brand | Elecon |
Max Speed Rpm | 4500 Rpm |
Number Of Pin | 6 |
Frequency | 50-60Hz |
Product Details:
Brand | Shrirang Sales Corporation |
Usage/Application | Industrial |
Power | 9 HP |
Material | MS |
Frequency | 50-60 Hz |
Speed | 720 rpm |
Voltage | 415 V |
Phase | 3 Phase |
Product Details:
Brand | Shrirang Sales Corporation |
Material | MS |
Type | Helical |
Power | 70 KW |
Usage/Application | Industry |
Frequency | 50-60 Hz |
Stage | Single |
Output Shaft | Solid |
Phase | 3 Phase |
Power Source | Electrical |
4.3/5
Reviewed by 8 Users
Most Relevant Reviews